Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Dimensions | 162.2 x 75.6 x 8.4 mm |
Weight | 180 g |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Arctic White, Mariana Blue |
Type | IPS LCD |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels, (~395 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Built in | 64GB 6GB RAM, 128GB 6GB RAM 64GB eMMC 5.1, 128GB UFS 2.1 |
Card slot | microSDXC (uses shared SIM slot) |
Main Camera | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.25, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.2, 28mm (wide), 1/3.1, 1.0μm, Video (1080p@30fps) |
Features | Dual-LED flash, HDR, panorama, Video (2160p@30fps, 1080p@30/120fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GALILEO |
NFC | Yes |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4000 mAh battery |
Price in Pakistan | Expected (Rs. 29,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!