Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
5G Band | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 - |
Dimensions | 164.2 x 77.3 x 8.8 mm |
Weight | 190 g |
Build | Glass front, glass back |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Moondust Gray, Marine Blue |
Type | AMOLED |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, (~395 ppi density) |
Features | HDR10, 420 nits (typ) Nxtvision 2 |
UI | TCL UI |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 570 & 6x1.7 GHz Kryo 570) |
GPU | Adreno 619 |
Built in | 256GB 6GB RAM, UFS |
Card slot | microSDXC (uses shared SIM slot) |
Main Camera | Quad camera: 48 MP, f/1.8, 26mm (wide), 1/2.0, 0.8µm, PDAF, OIS 16 MP, f/2.4, 16mm, 123˚ (ultrawide), 1/3.0, 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 32 MP, f/2.5, (wide), 0.8µm, HDR, Video (4K@30fps, 1080p@30/60fps, HDR) |
Features | Dual LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Li-Po 4500 mAh, non-removable |
Charging | 18W fast charging |
Price in Pakistan | Expected (Rs. 49,999) |
Price in USA | Coming Soon |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!