Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
Dimensions | 170.6 x 77.2 x 9.1 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Glacial Silver |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.9" inches |
Resolution | 1080 x 2460 pixels (~374 ppi density) |
Features | HDR10+ 90Hz refresh rate |
UI | HIOS 6.0 |
OS | Android 10.0 |
Chipset | Mediatek MT6785 Helio G90T (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Built in | 128GB 8GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.73, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (dedicated video camera) 2 MP, f/2.4, (depth) |
Selfie Camera | Dual Camera: 48 MP, f/2.2, 23mm (wide), 1/2.0, 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0, 1.12µm, HDR, Video (1080p@30fps) |
Features | Penta-LED flash, panorama, HDR, Video (4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 33W |
Price in Pakistan | Rs 39,999 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!