Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Dimensions | 167.4 x 76.1 x 9.4 mm |
Weight | 219.5 g |
Build | Glass front, glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Blue, Orange |
Type | Super AMOLED |
Size | 6.89 inches |
Resolution | 1080 x 2256 pixels (~363 ppi density) |
Features | HDR10+ |
UI | Funtouch 10.0 |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Built in | 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Card slot | No |
Main Camera | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72, 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 13mm (ultrawide), PDAF |
Selfie Camera | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.1, 1.0µm, HDR, Video (1080p@30) |
Features | LED flash, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | 32-bit/192kHz audio |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | 44W Fast Battery charging |
Price in Pakistan | Expected (Rs 110,000) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!