Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Dimensions | 159 x 74.2 x 8.5 mm |
Weight | 176 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Glacier Ice, Midnight Ocean |
Type | Super AMOLED |
Size | 6.44 inches |
Resolution | 1080 x 2400 pixels, (~409 ppi density), |
Features | DCI-P3 100% |
UI | Funtouch 9.2 |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Built in | 128GB 8GB RAM |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Main Camera | Quad camera: 48 MP, f/1.8, 26mm (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4, 1.12µm 13 MP, (telephoto), 1/3.1, 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, 1/5, 1.75µm, depth sensor |
Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8, 0.8µm, HDR, Video (1080p@30fps) |
Features | Dual-LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 18W |
Price in Pakistan | Rs. 59,999 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!