Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Dimensions | 159.7 x 73.9 x 7.3 mm |
Weight | 176 g |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Dusk Blue, Sunset Dazzle |
Type | AMOLED |
Size | 6.44" inches |
Resolution | 1080 x 2400 pixels, (~409 ppi density) |
Features | 90Hz Refresh rate, HDR10+, 500 nits (typ) |
UI | Funtouch 11.1 |
OS | Android 11 |
Chipset | MediaTek Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Built in | 128GB 8GB RAM, UFS 2.2 |
Card slot | microSDXC (uses shared SIM slot) |
Main Camera | Triple camera: 64 MP, f/1.8, 26mm (wide), 1/1.72, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) |
Selfie Camera | 44 MP, f/2.0, (wide), AF, OIS, Dual-LED flash, HDR, Video (4K@30fps (no OIS), 1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30fps (no OIS), 1080p@30/60fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | No |
Capacity | Li-Po 4000 mAh, non-removable |
Charging | 33W Fast charging |
Price in India | Rs. 29,990 |
Price in Pakistan | Rs. 59,999 |
Price in USA | $386.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!