Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Dimensions | 161.2 x 74.4 x 7.4 mm |
Weight | 171 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Diamond Flare, Roman Black |
Type | AMOLED |
Size | 6.44" inches |
Resolution | 1080 x 2400 pixels, (~409 ppi density) |
Features | HDR10, 430 nits (typ) |
UI | Funtouch 11.1 |
OS | Android 11.1 |
Chipset | Qualcomm Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Built in | 128GB 8GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple camera: 64 MP, f/1.9, 26mm (wide), 1/1.72, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0, 1.12µm, AF 2 MP, f/2.4, (macro) |
Selfie Camera | 44 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Li-Po 4000 mAh, non-removable |
Charging | 33W Fast charging |
Price in Pakistan | Rs. 45,999 |
Price in USA | $290.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!