Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 41, 77, 78, 79 SA/NSA |
Dimensions | 159.6 x 75 x 7.4 mm |
Weight | 175.6 g |
Build | Glass front, glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Gray, Aurora, White |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.56 inches |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Features | 120Hz Refresh rate, HDR10+ |
UI | Funtouch 11.1 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Built in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Card slot | No |
Main Camera | Triple camera: 48 MP, f/1.8, 26mm (wide), 1/2.0, 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (portrait), 1/2.8, 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
Selfie Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8, 0.8µm HDR, Video (1080p@30fps) |
Features | Zeiss optics, LED flash, HDR, panorama Video (4K@30fps, 1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Loudspeaker | Yes |
3.5mm jack | No |
Capacity | Non-removable Li-Po 4300 mAh battery |
Charging | 33W Fast Battery charging |
Price in India | Rs. 34,490 |
Price in Pakistan | Expected (Rs. 64,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!