Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 162.2 x 76.5 x 8.9 mm |
Weight | 193 g |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colours | Magnetic Black, Spring White |
Type | IPS LCD |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels, (~395 ppi density) |
UI | Funtouch 9.2 |
OS | Android 9.0 (Pie) |
Chipset | Mediatek Helio P65 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Built in | 128GB 8GB RAM |
Card slot | microSD, up to 256 GB |
Main Camera | Triple camera: 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, macro camera |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1, 1.0µm, HDR, Video (1080p@30fps) gyro-EIS |
Features | Dual-LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 18W (Dual Engine), Power bank/Reverse charging 5W |
Price in India | Rs. 13,890 |
Price in Pakistan | Rs. 31,999 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!