Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Band | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Dimensions | 161 x 74.1 x 7.8 mm |
Weight | 171 g |
Sim | Dual SIM (Nano-SIM, dual stand-by), Splash resistant |
Colours | Gravity Black, Oxygen Blue |
Type | AMOLED |
Size | 6.44" inches |
Resolution | 1080 x 2400 pixels, (~409 ppi density) |
UI | Funtouch 11 |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Built in | 128GB 8GB RAM |
Card slot | Yes |
Main Camera | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Features | Dual-LED dual-tone flash, HDR, panorama, Video (4K@30fps, 1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4100 mAh battery |
Charging | 33W Fast charging |
Price in Pakistan | Expected (Rs. 39,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!