Hi, what are you looking for?
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
5G Band | 1, 3, 5, 7, 8, 20, 26, 38, 41, 66, 77, 78 SA/NSA |
Dimensions | 164.1 x 76.9 x 8.8 mm |
Weight | 203 g |
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Meteorite Gray, Moonlight White, Celestial Blue |
Type | AMOLED Capacitive Touchscreen, 1B Colors |
Size | 6.67" inches |
Resolution | 1080 x 2400 pixels, (~395 ppi density) |
Protection | Corning Gorilla Glass Victus, IP53, dust and splash protection |
Features | 120Hz refresh rate, HDR10+, 800 nits (typ), 1000 nits (peak) |
UI | MIUI 12.5 |
OS | Android 11 |
Chipset | MediaTek Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Built in | 256GB 8GB RAM, UFS 3.1 |
Card slot | No |
Main Camera | Triple camera: 108 MP, f/1.8, 26mm (wide), 1/1.52, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0, 1.12µm, AF |
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06, 1.0µm, Video (1080p@30fps) |
Features | Dual-LED dual-tone flash, HDR, panorama, Video (4K@30fps, 1080p@30/60/120, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | 67W fast charging |
Price in Pakistan | Rs. 79,999 |
Price in USA | $517.63 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!