Hi, what are you looking for?
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
5G Band | 1, 3, 5, 7, 8, 20, 26, 38, 41, 66, 77, 78 SA/NSA |
Dimensions | 158.3 x 71.5 x 7 mm |
Weight | 166 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Blue, Pink |
Type | OLED |
Size | 6.55" inches |
Resolution | 1080 x 2400 pixels, (~402 ppi density) |
Features | Dolby Vision, HDR10+, 120Hz Refresh rate, 950 nits (peak), 1B colors |
UI | MIUI 12.5 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU | Adreno 642L |
Built in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | No |
Main Camera | Triple camera: 64 MP, f/1.8, 26mm (wide), 1/2.0, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) |
Selfie Camera | 32 MP, (wide), AF, HDR, panorama, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
Extra | 24-bit/192kHz audio |
Capacity | Li-Po 4500 mAh, non-removable |
Charging | 55W fast charging |
Price in Pakistan | Expected (Rs. 59,999) |
Price in USA | $625.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!