Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Dimensions | 165.1 x 76.4 x 9.3 mm |
Weight | 218 g |
Build | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Cosmic Black, Lunar Silver, Aurora Blue |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | HDR10+ 144Hz refresh rate 500 nits typ. brightness |
UI | MIUI 12 |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Built in | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Card slot | No |
Main Camera | Triple camera: 108 MP, f/1.7, 26mm (wide), 1/1.33, 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro), AF |
Selfie Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4, 0.8µm, HDR, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 33W |
Price in India | |
Price in Pakistan | Expected (Rs. 109,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!