Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600), 40(2300) |
Dimensions | 163.3 x 77 x 9.1 mm |
Weight | 198 g |
Build | Glass front (Gorilla Glass 5), Plastic back, Plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Carbon Gray, Sunset Purple, Ocean Green |
Type | IPS LCD |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels, (~395 ppi density) |
Protection | Corning Gorilla Glass 3 Splash resistant |
Features | 400 nits typ. brightness |
UI | MIUI 12 |
OS | Android 10 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Built in | 64GB 4GB RAM eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Quad camera: 13 MP, f/2.2, 28mm (wide), 1/3.1, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, f/2.0, 27mm (wide), HDR, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | Wireless FM radio (no wired headphones required) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5020 mAh battery |
Charging | Fast charging 18W |
Price in Pakistan | Rs. 27,500 |
Price in USA | $177.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!