Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Dimensions | 161.4 x 76.4 x 8.8 mm |
Weight | 200 g |
Build | Front/back glass (Gorilla Glass 5) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue |
Type | IPS LCD |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels, (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | 500 nits max brightness, HDR |
UI | MIUI 10 |
OS | Android 9.0 (Pie) |
Chipset | Mediatek Helio G90T (12nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Built in | 128GB 6GB RAM UFS2.1 |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Main Camera | Quad camera: 64 MP, f/1.9, 26mm (wide), 1/1.7, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4, 1.12µm 2 MP, f/2.4, 1/5, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5, 1.75µm, depth sensor |
Selfie Camera | 20 MP, f/2.0, (wide), 1/3, 0.9µm, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | Active noise cancellation with dedicated mic |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 3) |
Price in India | Rs. 14,999 |
Price in Pakistan | Rs. 39,999 |
Price in USA | $188.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!