Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Dimensions | 158.9 x 73.2 x 8.3 mm |
Weight | 189 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Blue Void, Charkoal Ink, Silver Ray |
Type | Fluid AMOLED |
Size | 6.43 nches |
Resolution | 1080 x 2400 pixels, (~409 ppi density) |
Features | 90Hz Refresh Rate, HDR10+ |
UI | OxygenOS 11.3 |
OS | Android 11 |
Chipset | MediaTek Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Built in | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Card slot | No |
Main Camera | Triple camera: 50 MP, f/1.9, 24mm (wide), 1/1.56, 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
Selfie Camera | 32 MP, f/2.5, (wide), 1/2.8, 0.8µm, Auto HDR, Video (1080p@30fps, gyro-EIS) |
Features | Dual-LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/60/240fps, gyro-EIS( |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 65W |
Price in India | Rs 29,999 |
Price in Pakistan | Expected (Rs 69,999) |
Price in USA | $409.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!