Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5,41,66,71,77,78 Sub6 |
Dimensions | 161.1 x 71.4 x 9.6 mm |
Weight | 203 g |
Build | Glass front (Gorilla Glass 5), aluminum frame |
Sim | Nano-SIM |
Colours | Smokey Sangria, Thunder Grey |
Type | OLED |
Size | 6.7 inches |
Resolution | 1080 x 2340 pixels, (~385 ppi density) |
Protection | Corning Gorilla Glass 5 Splash resistant |
Features | 90Hz refresh rate HDR10+ |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Built in | 256GB 12GB RAM UFS 3.0 |
Card slot | No |
Main Camera | Quad Camera: 108 MP, f/1.8, (wide), 1/1.33, 0.8µm, PDAF, OIS 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
Selfie Camera | 25 MP, f/2.0, (wide), 0.9µm, HDR, Video (1080p@30/120fps) |
Features | Dual-LED dual-tone flash, panorama, HDR, Video (3240p@30fps, 2160p@30fps, 1080p@30/60/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | 18W Fast charging 15W Fast wireless charging 5W Reverse wireless charging |
Price in India | Rs. 74,999 |
Price in Pakistan | Expected (RS. 159,999) |
Price in USA | Coming Soon |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!